Bios140 week 4 ilab – nutrition devry university
![](https://cdn-gi.storehippo.com/s/546058579b7bb8b20de17dd0/ms.blog_posts/582dda7d2a0026cb5158a886/582ed871ed0ab2b91962bcf0-2048x2048.jpg)
BIOS140 Week 4 iLab – Nutrition Devry University
Preview of solution:
- (5 pts) Food Groups: Using the information found on mypyramid.gov, identify the recommended daily allowance for each of the five food groups below, for your age and gender. Include the URL below for the location you found this information.
Food group | Recommended daily allowance (RDA) **Include units (cups, ounces, etc.) | URL |
Protein | 6 oz | https://www.choosemyplate.gov/SuperTracker/myplan.aspx |
Dairy | 3 cups | https://www.choosemyplate.gov/SuperTracker/myplan.aspx |
Fruits | 2 cups | https://www.choosemyplate.gov/SuperTracker/myplan.aspx |
Vegetables | 3 cups | https://www.choosemyplate.gov/SuperTracker/myplan.aspx |
Grains | 7 oz | https://www.choosemyplate.gov/SuperTracker/myplan.aspx |
- (10 pts) Food intake diary: Record the food and amount eaten. Include the units (cups, ounces, etc.). NOTE: It is not necessary that the food diary be from three consecutive days.
Meal | Day 1 | Day 2 | Day 3 |
Breakfast | 1 cup of Cherrios with ½ Nonfat Milk and 1 whole banana | 1 cup oatmeal with 1 Bagel thin | 1 cup oatmeal with 1 Bagel thin |
Lunch | 1 whole mango | 1 whole peach | 1 whole mango |
Dinner | 4 oz Salmon with 2 cups salad and 1 tbsp of Caesar dressing | Panda Bowl with chow mein and orange chicken from Panda Express | 2 Gorditas with ½ cup requeson |
Snack(s) | 1 whole peach | 1 whole peach | 1 whole peach |
Other | 1 cup of coffee with 8 Marias Gamesa cookies | 1 cup of hot chocolate with nonfat milk with 1 piece pan dulce | 1 cup of coffee with 1 piece of pan dulce |
- (5 pts) Determine the average amount of each food group that you consumed over the three days above.
Food group | Average intake **Include units (cups, ounces, etc.) | Difference from RDA **Indicate if you ate more or less than the RDA and the quantity. Include your units. |
Protein | 6 ½ oz of protein | Less than the RDA; 18 oz protein for 3 days total |
Dairy | 3 ½ cups of milk | Less than the RDA; 9 cups dairy for 3 days total |
Fruits | 3 cups of fruit | Less than the RDA; 9 cups fruits for 3 days total |
Vegetables | 2 cups of vegetables | Less than the RDA; 9 cups vegetables for 3 days total |
Grains | 16 ounces of grains | Less than the RDA; 21 ounces grains for 3 days total |
For Full solution please contact us
24*7 Live chat with Experts
No comments:
Post a Comment